Specifications | 70-4507 |
Accuracy | ±0.5% |
Classification | Class I |
Dimensions Control Box LxDxH in cm | 9.0 x 7.0 x 3.67 (22.6 x 17.78 x 9.32) |
Dimensions Mechanism LxDxH in cm | 2.5 x 2.0 x 7.5 (6.35 x 5.08 x 19.05) |
Display | 4.3" WQVGA TFT Color Display with Touchpad |
Drive Motor | 1.8° Stepper Motor |
Environmental Humidity | 20% to 80% RH, non condensing |
Environmental Operating Temperature English | 40°F to 104°F |
Environmental Operating Temperature Metric | 4°C to 40°C |
Environmental Storage Temperatue English | 14°F to 158°F |
Environmental Storage Temperatue Metric | -10°C to 70°C |
Flow Rate Maximum | 3.818 ml/min using 1 ml syringe |
Flow Rate Minimum | 3.66 pl/min using 0.5 µl syringe |
I O TTL Connectors | 15 pin D-Sub Connector |
Input Power | 12-30 VDC |
Installation Category | II |
Max Linear Force | 11 lbs @ 100% Force Selection |
Mode of Operation | Continuous |
Motor Drive Control | Microprocessor with 1/16 microstepping |
Net Weight Control Box English | 4.32 lb |
Net Weight Control Box Metric | 1.96 kg |
Net Weight Remote Mechanism English | 1.01 lb |
Net Weight Remote Mechanism Metric | 0.458 kg |
No of Syringes | 1 |
Non Volatile Memory | Storage of all settings |
Number of Microsteps per one rev of Lead Screw | 3,200 |
Pollution Degree | 1 |
Pump Configuration | Remote |
Pump Function | Infuse/Withdraw, Programmable |
Pusher Travel Rate Maximum | 228.97 mm/min |
Pusher Travel Rate Minimum | 0.433 µm/min |
RS 232 Connectors | optional RJ-11 |
Regulatory Certifications | CE, ETL (UL, CSA), WEEE, EU RoHS & CB Scheme |
Reproducibility | ±0.05% |
Step Rate Maximum | 52 µsec/µstep |
Step Rate Minimum | 27.5 sec/µstep |
Syringe Rack Type | Standard Rack |
Syringe Size Maximum | 1 ml |
Syringe Size Minimum | 0.5 µl |
USB Connectors | Type B |
Voltage Range | 100-240 VAC, 50/60 Hz |
로 무료 제작된 홈페이지입니다. 누구나 쉽게 무료로 만들고, 네이버 검색도 클릭 한 번에 노출! https://www.modoo.at에서 지금 바로 시작하세요. ⓒ NAVER Corp.